Scopus-indexed Documents Citing SEI Journal
Search Method: REFSRCTITLE("Science Education and Innovations in the Context of Modern Problems")
Total Documents: 59
Last Updated: 21 October 2026
This report lists 59 Scopus-indexed documents identified by a reference source title search as citing material published in Science, Education and Innovations in the Context of Modern Problems (SEI). The list includes journal articles, book chapters, conference papers, and books.
| No. | Document Title | Source | Year | Cited by* |
|---|---|---|---|---|
| 1 | Current Status and Determinant Factors of Telemedicine Adoption in Selected Commonwealth of Independent States (CIS) Countries: A Mix Method Study | Archives of Academic Emergency Medicine | 2026 | 0 |
| 2 | Chatbot-Administered Surveys in Marketing: A Literature Review | International Journal of Market Research | 2026 | 0 |
| 3 | Illicit Enrichment and Human Rights: Comparative Legal Policy in Indonesia and Poland | Jurnal Suara Hukum | 2026 | 0 |
| 4 | Psycho-Pedagogical Communication as a Key Condition for Children's Successful Adaptation to School | International Online Journal of Education and Teaching | 2026 | 1 |
| 5 | Theoretical Disruption: AI-Driven Language Systems and the Reformulation of Linguistics | Journal of Ethnic and Cultural Studies | 2026 | 1 |
| 6 | Mental Health Status of Women with Multiple Roles in a Tertiary Institution in Ibadan, Nigeria | Journal of Community Medicine and Primary Health Care | 2026 | 0 |
| 7 | Determinants of PTSD Symptom Severity in Child Victims of Violence in Southern Algeria: A Forensic Cross-Sectional Study | Child Abuse and Neglect | 2026 | 0 |
| 8 | Mobile Learning Platforms for EFL and ESL Students' English Reading Skills and Practices: A Systematic Literature Review of Empirical Studies from 2018–2025 | International Journal of Learning, Teaching and Educational Research | 2026 | 0 |
| 9 | Faculty Perceptions of Generative AI in Azerbaijani Higher Education | European Journal of STEM Education | 2026 | 2 |
| 10 | Strengthening Green Sukuk Policy as a Strategy for Sustainable Investment Transformation in Indonesia | Ripple Effects of Environmental Policies: Economic, Financial and Institutional Perspectives | 2026 | 0 |
| 11 | A Study on Customer Buying Behaviour Based on Brand Equity and Satisfaction Towards Organised Retail Stores | International Journal of Intelligent Enterprise | 2026 | 0 |
| 12 | Pediatric Nurses' Perspectives on Parents' Quality of Life in Tertiary Care for Children with Disabilities: A Qualitative Descriptive Study | Journal of Pediatric Nursing | 2026 | 2 |
| 13 | Effects of Generative AI Bias on Adoption Through Trust: Interactions Between Engagement Cues, Information Cues, and Social Norms | Journal of Broadcasting and Electronic Media | 2026 | 0 |
| 14 | Rethinking Peace in a Geo-Economic Age: Connectivity, Infrastructure, and Peace Studies | Global Change, Peace and Security | 2026 | 0 |
| 15 | Project-Based Assessment: A Scoping Review of Concepts, Implementations, and Future Directions | Assessment and Evaluation in Higher Education | 2026 | 0 |
| 16 | Public Opinion in Times of Conflict: Romanian Views of Israel in the Aftermath of the October 7 Events | Romanian Journal of Communication and Public Relations | 2025 | 0 |
| 17 | Applying a Multi-Scalar Framework for Teaching About the Catastrophic Public Health Situation in Palestine and Beyond | Discover Public Health | 2025 | 2 |
| 18 | Historical-Demographic Dynamics of Medieval Azerbaijan: A Comparative Historiographical Examination of Population Structure, Ethnicity, Migration, and Socio-Political Transformations | Architecture Image Studies | 2025 | 0 |
| 19 | Motivation for Scientific Publication at the University Level: Analyses in Peru, Ecuador, and Colombia | Education Sciences | 2025 | 3 |
| 20 | Exploring Football Brand Image Through Fan Experience and Preferences: A Pilot Study from the Latvian Professional League | Qubahan Academic Journal | 2025 | 0 |
| 21 | Optimization Approach to Engineering Project File Management Based on File Workflow and Reinforcement Learning | Journal of Beijing University of Technology | 2025 | 0 |
| 22 | The Role of Investment in the Development of Smart Agricultural Technologies in Megacities | Scientific Horizons | 2025 | 4 |
| 23 | The Effectiveness of the Student Entrepreneurship Development Programme to Strengthen Students’ Marketing Competencies | International Journal of Learning, Teaching and Educational Research | 2025 | 0 |
| 24 | Marketing Boycott Model in Indonesia: A Study Using Social Identity and Planned Behavior Theories | International Journal of Business and Society | 2025 | 0 |
| 25 | Digital Transformation of Malaysian Small and Medium Enterprises | Digital Transformation of Malaysian Small and Medium Enterprises | 2025 | 7 |
| 26 | From Classroom to Social Media: Exploring Insta-Poem Production in Poetry Class | 2025 International Conference on Smart Learning Courses (SCME 2025) | 2025 | 0 |
| 27 | Governance Strategies for Paper and Electronic Documents in a Dual-Track Archives System | Information Resources Management Journal | 2025 | 0 |
| 28 | Sports Sponsorship, Brand Image, and Purchase Intentions Toward Sponsors' Products | Managing Sport and Leisure | 2026 | 6 |
| 29 | The Transformation of Legal Frameworks Through Secure Digitisation | African Journal of Applied Research | 2025 | 3 |
| 30 | Impact of Color, Shape, and Typeface on Visual Attention: An Eye Tracking Study on Brand Logo | ASEAN Journal on Science and Technology for Development | 2025 | 3 |
| 31 | Regional Climate Changes in Azerbaijan and Assessment of Their Impact on Water Resources with a New Method | Reliability Theory and Applications | 2024 | 1 |
| 32 | Utilizing Deep Belief Networks for Consumer Behaviour Analysis in Retail Management | 2024 International Conference on Emerging Smart Computing and Informatics (ESCI 2024) | 2024 | 4 |
| 33 | Analysis of the Impact of Decentralization Policy on Higher Education Management: Challenges and Opportunities | Academia Greece | 2024 | 11 |
| 34 | Is Takaful (Islamic Insurance) More Efficient Than Conventional Insurance? A Comparative Analysis of the Malaysian Insurance Industry | International Journal of Business and Society | 2024 | 1 |
| 35 | Tamper-Resistant Document Management System Integrated with Blockchain Technology | Proceedings of the 2024 3rd Zimbabwe Conference on Information Communication and Technology (ZCICT 2024) | 2024 | 4 |
| 36 | The Intersection of Brands and AI: Concepts and Technologies | Leveraging AI for Effective Digital Relationship Marketing | 2024 | 2 |
| 37 | Leveraging AI for Effective Digital Relationship Marketing | Leveraging AI for Effective Digital Relationship Marketing | 2024 | 0 |
| 38 | Organizational Maturity and Sustainability Orientation Influence on DMS Life Cycle—Case Analysis | Sustainability | 2023 | 9 |
| 39 | Case Management Model Design for Obtaining Documentation Using FieldWork 4 RES Application in Renewable Energy Sources Projects | 2023 46th ICT and Electronics Convention (MIPRO 2023) Proceedings | 2023 | 0 |
| 40 | A Digital Diagnosis Tool for Children with Dyslexia Against Similar Criteria DSM-5 | Journal of Intellectual Disability Diagnosis and Treatment | 2023 | 0 |
| 41 | Strengthening Criminal Liability for Committing Property and Some Other Offences Under Martial Law in Ukraine | Social and Legal Studios | 2023 | 3 |
| 42 | Psychological Peculiarities of Understanding Brand Name in Form of Personal Name | Psycholinguistics | 2023 | 8 |
| 43 | Islam in Xinjiang: Geopolitical and Ethnocultural Drivers of Social and Cultural Formation | Millah Journal of Religious Studies | 2026 | 0 |
| 44 | Green Finance and Environmental Sustainability: An Empirical Evaluation of Financial Instruments in the Azerbaijani Economy | Journal of Applied Economic Sciences | 2026 | 0 |
| 45 | Strategic Regulatory Reforms for National Economic Security: A Comparative Analysis of Transitional Stability | Journal of Applied Economic Sciences | 2026 | 0 |
| 46 | Mechanisms of Export Diversification in Resource-Rich Economies: An Empirical Analysis of Azerbaijan's Non-Oil Sector | Journal of Applied Economic Sciences | 2026 | 0 |
| 47 | Anthropology and Bioethics: Dialogical Universality, Ethical Relationality, and the Transcendence of Epistemic Boundaries in Contemporary Human Sciences | Transactions of the Institute of Molecular Biology and Biotechnologies | 2025 | 0 |
| 48 | Information and Analytical Support of Tax Control in the Context of Digitalization of the Fiscal System | International Journal of Information Engineering and Electronic Business | 2026 | 0 |
| 49 | Artificial Intelligence-Supported Teaching and Its Influence on Student Engagement and Learning Outcomes | International Online Journal of Education and Teaching | 2026 | 0 |
| 50 | Carbon Footprint–Yield Relationships in Sorghum as Influenced by Agronomic Input Intensity | Transactions of the Institute of Molecular Biology and Biotechnologies | 2026 | 0 |
| 51 | Criminal cartographies: Tracing the spatio-temporal pulse of violence in India | Social Sciences and Humanities Open | 2026 | 0 |
| 52 | Rethinking Filicide through Freudian Psychoanalysis: A Comparative Perspective on Indonesian and Spanish Criminal Cases | Jurnal Ius Kajian Hukum Dan Keadilan | 2026 | 1 |
| 53 | Digital Formation of Pastoral Workers Based on the Teachings of the Catholic Church in the 21st Century | Religions | 2026 | 0 |
| 54 | The Influence of Land Cover and Geological Structure on the Natural Regulation of River Runoff | ВПЛИВ ПОКРИВУ ЗЕМЛІ ТА ГЕОЛОГІЧНОЇ СТРУКТУРИ НА ПРИРОДНЕ РЕГУЛЮВАННЯ РІЧКОВОГО СТОКУ | Visnyk of Taras Shevchenko National University of Kyiv Geology | 2026 | 0 |
| 55 | Teachers’ Voices From Azerbaijan | Global Narratives on the Teaching Profession: Are Teaching Jobs Going to Be Extinct? | 2026 | 0 |
| 56 | War or humanitarian crisis? A framing analysis of flemish media coverage of Gaza in 2023 and 2024 | Journalism | 2026 | 0 |
| 57 | Beyond Functionality: Why Brand Association Outweighs Perceived Quality in Fostering Loyalty to AI Chatbots | Journal of Theoretical and Applied Information Technology | 2026 | 0 |
| 58 | AI Accountability and Liability | CSR, Sustainability, Ethics & Governance | 2026 | 0 |
| 59 | Human–AI co-mentoring for fostering interns’ management thinking abilities: Dual-Route Transformative Learning Theory (DR-TLT) | Interactive Learning Environments | 2026 | 0 |
* Interpretation note: “Cited by” shows the number of citations received by each listed document, not the number of references that document makes to SEI. The 59 results represent citing documents, not the total number of direct citations to SEI or the number of SEI articles cited. These results do not indicate that SEI itself is indexed in Scopus. Counts and bibliographic metadata reflect the supplied Scopus results and may change as the database is updated. Variations in the journal title used in references may affect search coverage.
Source: Elsevier Scopus search results supplied for this report, 21 October 2026. Report compiled by the SEI Editorial Office.